HydroSpatial 2024
AT THE EDGE
Hosted By 
Hotel Grand Chancellor Hobart
9-12 April 2024
Program
Conference Program Printable Version
Latest update 25 March 2024
TUESDAY 9 APRIL
8:00 - 14:00 | Exhibitor Booth build by contractor | Hotel Grand Chancellor Hobart |
---|---|---|
14:00 - 17:30 | Exhibitors bump in | Hotel Grand Chancellor Hobart |
14:00 - 17:30 | Registration Opens | Hotel Grand Chancellor Hobart |
16:30 - 17:45 | RSV Nuyina Vessel Tours by booking only | |
18:00 - 20:00 | Welcome Cocktail Reception | Hobart Function and Conference Centre |
WEDNESDAY 10 APRIL
8:00 - 17:00 | Trade Exhibition Opens | Hotel Grand Chancellor |
---|---|---|
8:00 - 17:00 | Registration Opens | Hotel Grand Chancellor |
8:55 - 9:10 | Welcome Address, House Keeping | |
8:45 - 8:55 | Welcome to Country | |
9:10 - 9:40 | Keynote: Chris Waterson Hydrography – Living on the Edge |
|
9:40 - 10:00 | Richard Cullen HIPP Update Hydrospatial |
|
10:00 - 10:10 | Special Presentation – AHSCP |
|
10:10 - 10:30 | Nigel Townsend, David Ives HIPP CR Activity - 'At The Edge' Of The HIPP Roll Out |
|
10:30 - 10:50 | Chris Kennedy Indigenous Participation within the maritime sector: Can industry rise to the challenge |
|
10:50 - 11:20 | Morning tea | Exhibition Area |
11:20 - 11:40 | Dave Donohue On the Edge - of Greatness |
|
11:40 - 12:00 | Nelson Kuna Mapping the Remote Australian Marine Jurisdiction |
|
12:00 - 12:20 | Mark Milne Advancements in Antarctic Hydrography: The Capabilities of RSV Nuyina |
|
12:20 - 13:20 | Lunch | Exhibition Area |
13:20 - 13:50 | Keynote: Denis Hains, John Maschke, Shereen Sharma Citizen HYDROSPATIAL Sciences |
|
13:50 - 14:05 | Virtual Presentation: Andrew Armstrong, Gordon Johnston,
Rod Nairn, Nickolas Roscher Keeping it real - updating the FIG/IHO/ICA S5A and S5B Standards of Competence for Hydrographic Surveyors |
|
14:05 - 14:25 | Ahmed Said Reshaping the Hydrographer Competency |
|
14:25 - 14:45 | Derek Sowers, Daniel Wagner Community- based ocean exploration at the technological edge: 2024-2026 E/v Nautilus expeditions in the west Pacific |
|
14:45 - 15:15 | Afternoon Tea | Exhibition Area |
15:15 - 15:35 | Jade Germein Category A Hydrography Training at the Australian Maritime College (AMC) |
|
15:35 - 15:55 | Geoff Lawes FIG Commission 4 workplan |
|
15:55 - 16:15 | AHS Education Award Recipient Presentation: Katie
Hughes The role of multibeam sonar in reconstructing lake tsunami sources in New Zealand’s South Island |
|
16:15 | Closing Remarks | |
16:30 - 17:45 | RSV Nuyina Vessel Tours by booking only | |
17:45 - 19:00 | RSV Nuyina Vessel Tours by booking only | |
18:30 - 21:30 | VIP Dinner (by invitation only) | Location TBC |
THURSDAY 11 APRIL
8:00 - 17:00 | Trade Exhibition & Registration Open | Hotel Grand Chancellor |
---|---|---|
8:45 - 8:50 | Daily Welcome & House Keeping | |
8:50 - 9:20 | Keynote by
Ocean Infinity (platinum sponsor): David Field Transforming operations at sea |
|
9:20 - 9:40 | Paul Kennedy, Steve Duffield Guardian Geomatics and the DRIX Experience |
|
9:40 - 10:00 | Charles Collins, Kam Austine Design and Development of a Purpose-Built 12m Unmanned Surface Vehicle (USV) for Hydrographic Surveys in Australia |
|
10:00 - 10:20 | Brian D. Connon Benefits of Long Endurance USVs for Ocean Mapping and Exploration |
|
10:20 - 10:50 | Morning tea | Exhibition Area |
10:50 - 11:10 | Martin Tunwel Dual DriX Operations for Nautical Charting |
|
11:10 - 11:30 | Chris White Autonomous Maritime Systems - (AMC) |
|
11:30 - 11:50 | Douglas Bergersen, Jens Lowag Resolution and Penetration Comparisons between Subbottom Profiler Sources |
|
11:50 - 12:10 | Magnus Wettle, Javier Leon Combining technologies and disciplines into operational systems for monitoring and managing coastal resilience |
|
12:10 - 13:10 | Lunch | Exhibition Area |
13:10 - 13:30 | Manu Ignatius Smart Wireless Solutions for Hydrographic Monitoring Powered by Edge Computing |
|
13:30 - 13:50 | Henry Johnson Recent developments - Tools for discovering the secrets of the ocean |
|
13:50 - 14:10 | Harry Hughes Combined Oceanography and autonomous navigation: the transition from static data collection to effective use of mobile platforms |
|
14:10 - 14:40 | Afternoon Tea | Exhibition Area |
14:40 - 15:00 | Nathan Green Supporting Dredging Campaigns with Real-Time Grid Models |
|
15:10 - 15:30 | Matt Boyd, Christopher Yule, Philippe Vandenbossche,
Amy Nau Integration of Multibeam Bathymetry, Sub-Bottom Profiler and Water Column Acoustics in Support of Australian Marine Science |
|
15:20 - 15:40 | David Crossman On The Edge - The Imminent Arrival of S-100 |
|
15:40 - 16:00 | Chris Berry Discovery in the Depths: Deep ocean sampling |
|
16:00 | Closing Remarks | |
16:30 - 17:45 | RSV Nuyina Vessel Tours by booking only | |
17:45 - 19:00 | RSV Nuyina Vessel Tours by booking only |
FRIDAY 12 APRIL
8:00 - 17:00 | Trade Exhibition & Registration Opens | Hotel Grand Chancellor |
---|---|---|
8:45 - 8:50 | Daily Welcome & House Keeping | |
8:50 - 9:20 | Keynote: Augustin
Déplante, Philippe Vandenbossche Uncovering The Wreck of MV Blythe Star |
|
9:20 - 9:40 | Andy Waddington Mapping seagrass to help preserve marine resources - a study |
|
9:40 - 10:00 | Pip Bricher AusSeabed: Collaborating to optmise Australia's seabed mapping effort |
|
10:00 - 10:20 | Kevin Mackay, Belen Jimenez Baron Seabed 2030 and the challenge to map the World's Oceans |
|
10:20 - 10:50 | Morning tea | Exhibition Area |
10:50 - 11:10 | Ulysse Lebrec, Victorien Paumard, Juliette Denudt,
Catherine du Reau, Michael J. O'Leary, Simon C.Lang, Kim Picard, Sarah
Spinoccia, Justy Siwabessy, Michele Spinoccia, Maggie Arnold, Chris Yule,
Michal Wenderlich Filling the gaps using historic geophysical data |
|
11:10 - 11:30 | Augustin Déplante, Philippe Vandenbossche, Stuart
Edwards Surveying for Science - CSIRO's Shallow Survey Facility |
|
11:30 - 11:50 | Francisco Navidad CSIRO at the edge (Ship to Shore) - Multi-Resolution Publishing |
|
11:50 - 12:10 | Sean McCagh, Rod Tansley, Ted Anderberg Experience in Inshore, Riverine and Dam Shallow Water Surveys Using Conventional Multibeam, Interferometric and Hybrid Swath Bathymetry Sonar Systems |
|
12:10 - 13:10 | Lunch | Exhibition Area |
13:10 - 13:30 | Kam Austine Beyond the Horizon: A Cosmic Perspective on Earth's Tidal Dynamics and Innovative Ideas of Extraterrestial Tide Gauges |
|
13:30 - 13:50 | Mick Hawkins Machine Learning to aid in Bathymetric Lidar Data Processing |
|
13:50 - 14:10 | Daniel Kruimel, John Gerhard, Mark Smits Bathymetric LiDAR supporting sustainable coastal development |
|
14:10 - 14:30 | Harold Orlinsky Maritime history - Using 21st century technology to discover the past |
|
14:30 - 15:00 | Afternoon Tea & End of Conference | Exhibition Area |
15:00 - 16:30 | Exhibitors bump out |
|
16:30 | Contractor removes booths |
|
19:00 - 22:30 | Conference Dinner & Conference Dinner Speaker Dr George Cresswell Life on the edge - of ice and sea |
Hotel Grand Chancellor Hobart – Ballroom 1 & 2 |
Trade Exhibition Schedule
Date | Time | Activity |
---|---|---|
Tuesday 9 | 8:00am - 2:00pm | Booths are built by contractor |
2:00pm - 6:00pm | Exhibitors bump in | |
Welcome Cocktail Reception (two tickets included per exhibition stand) | ||
Wednesday 10 | 8:30am - 5:00pm | Exhibition open - morning tea, lunch, and afternoon tea all served in exhibition area |
Thursday 11 | 8:30am - 5:00pm | Exhibition open - morning tea, lunch, and afternoon tea all served in exhibition area |
Friday 12 | 8:30am - 3:30pm | Exhibition open - morning tea, lunch, and afternoon tea all served in exhibition area |
3:30pm - 4:30pm | Exhibitors pack down their booths | |
4:30pm | Contractor removes booths | |
7:00pm | Conference Dinner – Hotel Grand Chancellor Hobart (two tickets included per exhibition stand) |
Trade Exhibition Floor Plan
Experience the power of face-to-face interaction in an atmosphere abuzz with energy and possibilities. Discover new business opportunities, gain exposure, and leave an indelible mark on attendees who are eager to learn, engage, and embrace the future of your industry.
But our exhibition floor is more than just a marketplace—it's a dynamic networking ecosystem. Take advantage of dedicated networking areas positioned throughout the floor, where you can connect with industry peers, potential clients, and collaborators. Share ideas, exchange knowledge, and cultivate relationships that can fuel your success long after the event concludes.
VIEW BOOKED/AVAILABLE STANDS HERE